Skip to content

R&D CENTERS

Back

HUMAN RESOURCE

The following table summarizes the average salary of R&D related employees, sorted by profession and experience:

Table 1 - Total gross Monthly Employer's salary by job profile and experience

Job Profiles

Table 1 - Total gross Monthly Employer's salary by job profile and experience

0– 1
years of experience
2 – 4
years of experience
5 – 8
years of experience
9 +
years of experience
Engineer

Software

3,000-4,250 4,500-5,500 5,500-6,500 6,500-7,500
Systems 4,250-5,250 5,500-6,500 6,500-7,500 7,500-8,250
Hardware 3,000-4,000 4,250-5,250 5,250-6,000     6,000-7,250
Mechanical 2,250-2,750 3,250-3,750 3,750-5,000 5,250-6,000
Industrial 2,250-2,750 3,000-3,750 3,750-4,500 4,500-5,500
Chemical 2,250-2,750 3,000-3,750 3,750-4,500 4,500-5,500
Civil 2,250-2,500 2,750-3,500 3,750-5,000 5,000-5,250
Bio-Technology 2,500-3,000 3,000-3,750 4,000-4,500 4,500-4,750

 Developer

 

Quality Assurance 2,000-3,250 3,250-4,250 4,250-5,500 5,500-6,000
Algorithm developer 4,000-5,250 5,500-6,250 6,500-7,500 7,500-8,250
Programming 3,750-4,750 5,000-6,000 6,250-7,250 7,250-8,250
 Designer 2,000-2,500 2,500-3,250 3,500-4,000 4,000-4,500
 Mobile 3,500-4,000 4,250-5,500 5,750-7,000 7,250-8,250

Natural Sciences

 Physicist 3,750-5,000 5,000-6,000 6,000-6,750 6,750-7,500
 Chemist 1,500-2,500 2,500-3,750 3,750-5,000 6,750-7,500
 Biologist 1,500-2,250 2,250-3,250 3,500-4,750 4,750-5,500
 Bio-informatics 3,750-4,250 4,250-5,000 5,000-6,250 6,250-6,750
 Statistics 2,000-3,000 3,000-3,500 3,500-4,250 4,250-4,750

Administration

 Personal Assistance 1,750-2,250 2,250-2,500 2,500-2,750 2,750-3,250
Accountant 2,500-3,250 3,250-4,500 4,500-6,000 6,000-7,250
Administrative Assistance 1,500-1,750 1,750-2,000 2,000-3,000 3,000-4,000
Secretary 1,500-2,000 2,000-2,250 2,250-2,500 2,500-3,000

 

REAL ESTATE

Most of the R&D centers are located in major cities. The following table summarizes the average costs of renting an office in the major R&D centers in Israel.

Bookmark